home / Financial Reports
| Month | Net Revenue | YoY Change |
|---|---|---|
| Jan | 421,135 | +55.74% |
| Feb | 298,910 | +42.94% |
| Mar | 358,679 | +15.42% |
| Apr | 358,883 | +22.24% |
| May | 405,545 | +51.18% |
| Jun | — | — |
| Jul | — | — |
| Aug | — | — |
| Sep | — | — |
| Oct | — | — |
| Nov | — | — |
| Dec | — | — |
| 2026 Total | 1,843,153 | +36.31% |
* 2022 figures are internal calculations and have not been audited.
** In accordance with regulatory amendments, since January 2013 only consolidated financial figures are disclosed.