High Speed Cable — Product Line
Covering both Internal Cable and External Cable categories — 17 specifications in total, supporting PCIe Gen4 / Gen5 with data rates from 10Gbps to 400Gbps.
For high-speed connections inside server chassis, including the SlimSAS, Gen Z and MCIO series. Supports the latest PCIe Gen5 protocol, cable lengths up to 1m, with 100Ω and 85Ω impedance options.
For short-reach external interconnects between racks, switches and servers. Covers the SFP, QSFP, QSFP DD and MINISAS HD series, with data rates up to 400Gbps and cable lengths up to 5m.
Complete Specifications
| Model | Category | Data Rate | Wire Gauge (AWG) | Max. Cable Length | Impedance | Standard |
|---|---|---|---|---|---|---|
| ▸ INTERNAL CABLE — In-Chassis Connection | ||||||
| SlimSAS 4X | Internal | SAS 4.0 / PCIe Gen4 | 28 / 30 / 32 | 1 m | 100 / 85 Ω | SFF 8654 |
| SlimSAS 8X | Internal | SAS 4.0 / PCIe Gen4 | 28 / 30 / 32 | 1 m | 100 / 85 Ω | SFF 8654 |
| SlimSAS Low Profile 4X | Internal | SAS 4.0 / PCIe Gen4 | 28 / 30 / 32 | 1 m | 100 / 85 Ω | SFF 8654 |
| SlimSAS Low Profile 8X | Internal | SAS 4.0 / PCIe Gen4 | 28 / 30 / 32 | 1 m | 100 / 85 Ω | SFF 8654 |
| SlimSAS 8X to 2×4x | Internal | SAS 4.0 / PCIe Gen4 | 28 / 30 / 32 | 1 m | 100 / 85 Ω | SFF 8654 |
| Gen Z 1C PCIe 5 | Internal | PCIe Gen5 | 28 / 30 / 32 | 1 m | 100 / 85 Ω | SFF-TA-1002 |
| MCIO 8X PCIe 5 | Internal | PCIe Gen5 | 28 / 30 / 32 | 1 m | 100 / 85 Ω | SFF-TA-1016 |
| ▸ EXTERNAL CABLE — Out-of-Chassis Connection | ||||||
| SFP+ 10Gbps | External | 10 Gbps | 24 – 30 | 5 m | 100 Ω | SFF 8431 / 8432 · IEEE 802.3ba |
| SFP+ 14Gbps | External | 14 Gbps | 24 – 30 | 5 m | 100 Ω | SFF 8431 / 8432 · IEEE 802.3ba |
| SFP+ 25Gbps | External | 25 Gbps | 24 – 30 | 5 m | 100 Ω | SFF 8431 / 8432 · IEEE 802.3ba |
| QSFP+ 40Gbps | External | 40 Gbps | 24 – 30 | 5 m | 100 Ω | SFF 8436 / 8665 · IEEE 802.3ba |
| QSFP+ 56Gbps | External | 56 Gbps | 24 – 30 | 5 m | 100 Ω | SFF 8436 / 8665 · IEEE 802.3ba |
| QSFP+ 100Gbps | External | 100 Gbps | 24 – 30 | 5 m | 100 Ω | SFF 8436 / 8665 · IEEE 802.3ba |
| QSFP DD 200Gbps | External | 200 Gbps | 28 – 30 | 2.5 m | 100 Ω | SFF QSFP DD · IEEE 802.3bs |
| QSFP DD 400Gbps | External | 400 Gbps | 28 – 30 | 2.5 m | 100 Ω | SFF QSFP DD · IEEE 802.3bs |
| MINISAS HD 12Gbps | External | 12 Gbps | 26 – 30 | 3 m | 100 Ω | SFF 8644 · SAS 3.0 |
| MINISAS HD 24Gbps | External | 24 Gbps | 26 – 30 | 3 m | 100 Ω | SFF 8644 · SAS 3.0 / 4.0 |
C.C.P. can customize cable length, wire gauge and impedance to your requirements, up to 400Gbps. Talk to our engineers.